Most Recent Moreno Valley Homes For Sale
| View All Moreno Valley Homes For Sale | ||
|
12928 Dolomite Ln, Moreno Valley, CA 92555 | $219,900 3 beds 3 baths |
|
26909 Nucia Dr, Moreno Valley, CA 92555 | $250,000 5 beds 3 baths |
|
14815 San Jacinto Dr, Moreno Valley, CA 92555 | $274,000 3 beds 3 baths |
Real Estate Resources |
Moreno Valley Apartments
There are 241 apartments found in and near the Moreno Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings